Projects
Manage your projects, track progress, collaborate with teams, and deliver results.
Actions | ||||||
|---|---|---|---|---|---|---|
Enterprise Multi-Tenant SaaS PlatformPRJ-1001 Next.js 16 dashboard with RBAC, billing tiers, and internationalization. | Web Development | In Progress | 75% | 2026-10-15 | ||
iOS & Android Logistics Tracking AppPRJ-1002 React Native mobile client with real-time driver tracking and push alerts. | Mobile App | Planning | 25% | 2026-11-30 | ||
Design System 2.0 & Token LibraryPRJ-1003 Unified Figma component library, Tailwind v4 design tokens, and documentation. | UI/UX Design | Completed | 100% | 2026-09-01 | ||
Q4 Product Launch CampaignPRJ-1004 Omnichannel marketing campaign across search, paid media, and social. | Marketing | In Progress | 50% | 2026-10-01 | ||
Multi-Region Kubernetes MigrationPRJ-1005 Infrastructure as code with Terraform, ArgoCD, and automated canary deployments. | Cloud & DevOps | In Progress | 80% | 2026-10-31 | ||
E-Commerce Checkout RevampPRJ-1006 Streamlined 1-click checkout with Stripe Elements and Apple Pay integration. | Web Development | Completed | 100% | 2026-08-30 |
0 of 8 row(s) selected.
Rows per page
Page 1 of 2